Pioneers in the industry, we offer non woven bags printed bopp laminated, bopp laminated non woven bags and non woven d cut shopping bag from India.
₹ 200 / Piece Get Latest Price
| Bag Type | Box Bag |
| Capacity | 5 Kg |
| Usage/ Application | Shopping |
| Thickness | 80 |
| Pattern | Printed |
| Property | Recyclable |
Minimum order quantity: 10000 Piece
₹ 209 / Kg Get Latest Price
| Bag Style | Promotional Bags |
| Capacity | 15 Kg |
| Is It Laminated | yes |
| Usage/ Application | Shopping |
| Thickness | 120 |
| Property | Biodegradable |
Minimum order quantity: 500 Kg
₹ 99 / Kg Get Latest Price
| Size (W x H) | 10x14 Inch |
| GSM (Fabric Density) | 60 GSM |
| Material Quality | Virgin |
| Usage/ Application | Grocery |
| Bag Style | D Cut Bags |
| Usage/Application | Grocery |
| Capacity | 5 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 201 / Kg Get Latest Price
| Bag Style | Loop Handle Bags |
| Capacity | 15 Kg |
| Is It Laminated | yes |
| Surface Treatment | no |
| Usage/ Application | Promotional |
| Thickness | 100 |
| Property | Biodegradable |
Minimum order quantity: 500 Kg
₹ 210 / Kg Get Latest Price
| Material | BOPP Laminated |
| Bag Style | Loop Handle Bags |
| GSM | 90 GSM |
| Bag Size | 12x18x5 |
| Capacity | 10 Kg |
| Handle Type | Loop Handle |
| Print Type | Multicolor Print |
| Is It Laminated | yes |
| Usage/ Application | Promotional |
| Surface Treatment | no |
| Thickness | 100 |
| Pattern | Printed |
| Usage | Garment Packing |
| Bag Shape | Box Type |
| Side Gusset | 4 inch Gusset |
Minimum order quantity: 300 Kg
Dipanshu Singhal (Director)
Bharti Packers
E-1/377, Shiv Ram Park, Nangloi
New Delhi - 110041, Delhi, India