Providing you the best range of non woven fresh colored d cut non woven bag, non woven silver laminated bag, non woven box bag, non woven d cut bag, non woven d cut box printed bag and box non woven loop handle designer bag plain with effective & timely delivery.
₹ 99 / Kg Get Latest Price
| Size (W x H) | 12x18 Inch |
| GSM (Fabric Density) | 60 GSM |
| Material Quality | Virgin |
| Pattern | Plain |
| Color | Red,Pink,etc. |
| Handle Type | W Cut |
| Usage | For Shopping |
| Surface Finish | Glossy |
| Capacity | Up to 2 Kg |
| Material | Cotton |
Minimum order quantity: 100 Kg
With enriched industrial experience and knowledge, we are providing an excellent range of Non Woven Bag.
₹ 199 / Kg Get Latest Price
| Base Fabric | non woven carry bags |
| Lamination Material | non woven bopp lamination bags |
| GSM | 100 GSM |
| Lamination Side | Double Side |
| Usage | Gift, Apparel, Grocery, Shopping, Promotion |
| Color | Silver |
| Surface Finish | Glossy, Matte |
| Handle Type | Loop Handle |
| Pattern | Printed, Plain |
| Capacity | 1 Kg, 2 Kg, Up to 5, 0.5 Kg, 5 Kg, 10 Kg |
Minimum order quantity: 200 Kg
Our well facilitated infrastructural unit enables us to make a highly qualitative NON WOVEN BOPP LAMINATED BOX BAGS which is developed by making use of excellent quality components.
With the aid of our trained professionals, we are able to provide an extensive range of NON WOVEN BAG, LAMINATED NON WOVEN FABRIC,SWEET BAGS, BOPP LAMINATED BAG,PRINTED NON WOVEN BAGS,NON WOVEN LAMINATED BAGS,D-CUT NON WOVEN BAGS ,LAMINATED BAGS,SHOPPING BAGS,PRINTED CARRY BAGS,D-CUT BAGS,NON WOVEN U-CUT BAGS,PP NON WOVEN CARRY BAGS,BOPP BAGS and many more.
₹ 12 / Piece Get Latest Price
| GSM (Fabric Density) | 100 GSM |
| Handle Type | D-Cut, U Cut , Loop Handle |
| Capacity | Up to 3 Kg |
| Usage/ Application | Shopping |
| Color | Black |
| Usage | For Shopping |
| Bag Size | 8 x 10 - 20 x 30 Inches |
| Closure Type | Open |
| Country of Origin | Made in India |
| Material Type | Non Woven |
| Thickness | 42 - 70 GSM |
| Bag Type | Loop Handle Bag |
| Bag Style | Tote Bags |
| Pattern | Plain / Printed |
| Finishing | Glossy, Matte |
Minimum order quantity: 3000 Piece
₹ 141 / Kg Get Latest Price
| Size (W x H) | 12x16 Inch |
| GSM (Fabric Density) | 75 GSM |
| Material Quality | Semi-Virgin |
| Color | White |
| Bag Type | D-Cut |
| Capacity | 0.5 to 3 |
| Gsm | 20 |
| Material | Cotton |
| Pattern | Plain |
₹ 141 / Kg Get Latest Price
| Size (W x H) | 12x16 Inch |
| GSM (Fabric Density) | 75 GSM |
| Material Quality | Virgin |
| Color | White etc |
| Pattern | Printed |
| Surface Finish | Glossy |
| Bag Type | D-Cut |
| Handle Type | D Cut |
| Material | Non Woven |
| Capacity | 500 gm to 2 Kg |
Minimum order quantity: 200 Kg
With enriched industrial experience and knowledge, we are providing an excellent range of Non Woven D Cut Box Printed Bag.
₹ 161 / Kg Get Latest Price
| GSM | 60 GSM |
| Size (W x H, Inch) | 13x7.5x8 |
| Capacity | 1kg 2kg |
| Bag Type | Box Type |
| Color | Yellow |
| Style | box |
| Pattern | Plain |
| Handle Type | Loop Handle |
| Finishing | Glossy |
| Cake Bags size | 13x7.5x8 |
Minimum order quantity: 5000 Kg
We are offering Non Woven Loop Handle Designer Box Bag to our clients.sweets shop and cake
₹ 201 / Kg Get Latest Price
| Size (W x H) | 12x16 Inch |
| GSM (Fabric Density) | 75 GSM |
| Material Quality | Semi-Virgin |
| Usage/ Application | Grocery |
| Bag Style | D Cut Bags |
| Usage/Application | Grocery |
| Capacity | 2 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 191 / Kg Get Latest Price
| Material | BOPP |
| Closure Type | Open Mouth |
| Capacity | 2 Kg |
| Pattern | Plain |
| Property | Moisture Proof, Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
We are offering Non Woven Bag, Non Woven D Cut Bag, 3 Ply Face Mask, Non Woven Fabric, Doctor Suit And Dress, Flexo Printed Bag, Personal Protective Equipment, Automatic Bag Making Machine, etc.
₹ 221 / Kg Get Latest Price
| Size (H x W x G) | 12x16x4 inch |
| GSM (Grams per sq. meter) | 90 GSM |
| Lamination Type | Non-Laminated |
| Material | Fabric |
| Handle Type | Loop Handle |
| Capacity | 2-5 |
| Usage/Application | Shopping |
| Color | Red |
| Surface Finish | Glossy |
| Pattern | Printed |
₹ 99 / Kg Get Latest Price
| GSM (Fabric Density) | 60 GSM |
| Capacity | 5 Kg |
| Usage/ Application | Grocery |
| Pattern | Plain |
| Surface Finish | Glossy |
| Country of Origin | Made in India |
| Bag Type | Loop Handle Bag |
| Bag Style | D Cut Bags |
Minimum order quantity: 200 Kg
₹ 121 / Kg Get Latest Price
| Handle Type | U Cut |
| Capacity | 2kg |
| Size/Dimension | 9*12,13*16,11*14,8*10,16*20 |
| Usage/Application | Grocery |
| Pattern | Plain |
| Material | Non Woven |
| Brand | Bharti Packer |
| Color | White |
| I Deal In | New Only |
₹ 199 / Kg Get Latest Price
| Bag Style | Loop Handle Bags |
| Capacity | 10 Kg |
| Is It Laminated | yes |
| Surface Treatment | no |
| Usage/ Application | Promotional |
| Thickness | 120 |
| Property | Biodegradable |
Minimum order quantity: 500 Kg
₹ 201 / Kg Get Latest Price
| Size (W x H) | 9x12 Inch |
| GSM (Fabric Density) | 60 GSM |
| Material Quality | Virgin |
| Capacity | 2 Kg |
| Usage/ Application | Shopping |
| Bag Style | D Cut Bags |
| Usage/Application | Grocery |
| Country of Origin | Made in India |
₹ 106 / Kg Get Latest Price
| Size (W x H) | 10x14 Inch |
| GSM (Fabric Density) | 80 GSM |
| Material Quality | Virgin |
| Color | White |
| Thickness | 42gsm,50gsm,58gsm |
| Pattern | d and loop |
| Bag Type | D-Cut |
| Style | Aall |
| Handle Type | dcut and loop |
| Capacity | 2Kg |
We are manufactirer of all type of multi colour d cut bag ,
This is non woven febric and it is disposable
₹ 99 / Kg Get Latest Price
| Capacity | 5 Kg |
| Handle Type | W Cut |
| Usage/Application | Grocery |
| Pattern | u and w |
| Bag Type | non woven bag |
| Color | Blue, Red, etc |
| GSM | 25-75 |
| Material | Nonwoven |
Minimum order quantity: 500 Kg
We are manufacturer of all type of multi colour W cut bag ,
This is non woven febric and it is disposable
₹ 111 / Kg Get Latest Price
| Capacity | 5 Kg |
| Handle Type | W Cut |
| Size/Dimension | 11*14,13*16,9*12,16*20 |
| Usage/Application | Shopping |
| Material | Non Woven Bag |
| Pattern | Plain |
| Property | Recyclable |
| Brand | Bharti packer |
Minimum order quantity: 500 Kg
We are manufactirer of all type of multi coloured bags,
This is non woven fabric and it is disposable
₹ 13 / Piece Get Latest Price
| Size (H x W x G) | 15x12x4 inch |
| GSM (Grams per sq. meter) | 110 GSM |
| Lamination Type | Non-Laminated |
| Material | Non Woven |
| Color | Yellow |
| Capacity | Up to 3 Kg |
| Style | Handled |
| Usage/Application | Office |
| Usage | For Shopping |
| Pattern | Printed |
Minimum order quantity: 5000 Piece
₹ 171 / Piece Get Latest Price
| GSM (Fabric Density) | 80 GSM |
| Pattern | Printed |
| Capacity | 2.5 Kg |
| Color | Red |
| Usage/ Application | Shopping |
| Style | Handled |
| Surface Finish | Matte |
| Handle Type | Loop Handle |
| Property | Biodegradable |
| Usage/Application | Shopping |
| GSM | 20 |
| Material | Cotton |
| Country of Origin | Made in India |
| Bag Type | Loop Handle Bag |
| Bag Style | Tote Bags |
Minimum order quantity: 5000 Piece
₹ 161 / Kg Get Latest Price
| Size (H x W x G) | 14x20 |
| Bag Type | Carry Bag |
| GSM (Grams per sq. meter) | 60 GSM |
| Lamination Type | Non-Laminated |
| Bag Style | D Cut Bags |
| Handle Type | D Cut Bag |
| Printing | Flexographic |
| Capacity | 1 Kg |
| Usage/Application | Any use, Shopping |
| Pattern | Printed |
| Property | Recyclable |
| Bag Color | Yellow, Ivory, Red, White, Orange |
| Closure Type | Resealable |
| Surface Finish | Glossy |
| Material | non Woven |
| Usage | For Shopping |
Minimum order quantity: 100 Kg
₹ 13 / Piece Get Latest Price
| Bag Type | Loop Handle Bag |
| GSM (Fabric Density) | 120 GSM |
| Capacity | Up to 5 Kg |
| Color | Blue |
| Pattern | Plain |
| Usage | For Shopping |
| Material | Cotton |
| Handle Type | Loop Handle |
| made in India | yes |
Minimum order quantity: 5000 Piece
₹ 141 / Kg Get Latest Price
| Size (H x W x G) | 12x18 |
| Bag Type | D-Cut Bag |
| Handle Type | D Cut |
| GSM (Fabric Density) | 60 GSM |
| GSM (Grams per sq. meter) | 60 GSM |
| Lamination Type | Non-Laminated |
| Capacity | 2 Kg |
| Material | Non Woven |
| Printing | Flexographic |
| Bag Color | White |
| Surface Finish | Glossy |
| Usage | For Shopping |
| Pattern | Printed |
Minimum order quantity: 200 Kg
With enriched industrial experience and knowledge, we are providing an excellent range of Non Woven D Cut Promotional Bag.
₹ 13 / Piece Get Latest Price
| GSM | 100 GSM |
| Size (W x H, Inch) | 12x18x7 |
| Bag Type | Box Type |
| Printing | Flexographic |
| Capacity | Up to 10 Kg |
| Material | Cotton |
| Color | Blue |
| Usage | For Shopping |
| Handle Type | Loop Handle |
| Surface Finish | Matte |
| Pattern | Printed |
Minimum order quantity: 2000 Piece
₹ 201 / Kg Get Latest Price
| Material | Non Woven |
| Color | Green |
| Capacity | 4-5 Kg |
| Pattern | Plain |
| Handle Type | Loop Handle |
| Usage | For Shopping |
| Finishing | Glossy |
₹ 131 / Kg Get Latest Price
| Size (H x W x G) | 12x16x4 inch |
| Bag Type | Shopping Bags |
| GSM (Grams per sq. meter) | 80 GSM |
| Lamination Type | Non-Laminated |
| Handle Type | D Cut Bag |
| Property | Recyclable |
| Closure Type | Open |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 131 / Kg Get Latest Price
| GSM (Fabric Density) | 60 GSM |
| Material Quality | Virgin |
| Usage/ Application | Grocery |
| Bag Style | D Cut Bags |
| Usage/Application | Grocery |
| Capacity | 2 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 110 / Kg Get Latest Price
| Capacity | 1 kg 2 kg 3 kg 5kg 10kg |
| Type | Promotional Bags |
| Usage/Application | Grocery |
| Pattern | w cut |
| Handle Type | All |
| Printing | Flexographic |
| Surafce Finish | Glossy |
| Bag Size | all size |
| Style | Handled |
| Color | White |
| Property | Recyclable |
| Brand | Bharti Packer |
| Dimension | All |
Minimum order quantity: 1000 Kg
₹ 12 / Piece Get Latest Price
| Handle Type | Loop Handle |
| Material | Non Woven |
| Capacity | 2-7 kg |
| Usage/Application | Shopping |
| Usage Application | Personal Use |
| Bag Size | Medium |
| Printing Process | Offset Printing |
| Customization | Yes |
| Surface Finish | Glossy |
| Pattern | Printed |
| Country of Origin | Made in India |
₹ 16 / Piece Get Latest Price
| GSM (Fabric Density) | 100 GSM |
| Capacity | 3 Kg |
| Usage/ Application | Shopping |
| Pattern | Plain |
| Surface Finish | Glossy |
| Country of Origin | Made in India |
| Bag Type | Loop Handle Bag |
| Bag Style | D Cut Bags |
Minimum order quantity: 5000 Piece
With enriched industrial experience and knowledge, we are providing an excellent range of Non Woven Bags & Loop Handle Printed Bag.
₹ 113 / Kg Get Latest Price
| Pattern | Plain |
| Material | Cotton, Plastic |
| Wash Care | yes |
| Bag Style | Tote Bags |
| Color | Green, Pink, Red, White etc |
| Country of Origin | Made in India |
| Capacity | 1-5 Kg |
| Handle Cut Shape | W |
| Usage | For Shopping |
| GSM | 20 |
Our well facilitated infrastructural unit enables us to make a highly qualitative NON WOVEN BAGS which is developed by making use of excellent quality components.
With the aid of our trained professionals, we are able to provide an extensive range of NON WOVEN BAG, LAMINATED NON WOVEN FABRIC,SWEET BAGS, BOPP LAMINATED BAG,PRINTED NON WOVEN BAGS,NON WOVEN LAMINATED BAGS,D-CUT NON WOVEN BAGS ,LAMINATED BAGS,SHOPPING BAGS,PRINTED CARRY BAGS,D-CUT BAGS,NON WOVEN U-CUT BAGS,PP NON WOVEN CARRY BAGS,BOPP BAGS and many more.
₹ 9 / Piece Get Latest Price
| Material | Non Woven |
| Color | White |
| Handle Type | Rope, Dual Handle Type |
| Usage | For Carrying Shoe |
| Capacity | Up to 2 Kg |
| Pattern | Plain |
Minimum order quantity: 5000 Piece
With enriched industrial experience and knowledge, we are providing an excellent range of Non Woven Shoe Bag.
₹ 141 / Kg Get Latest Price
| Material | Nonwoven |
| Color | Red,Yellow,Green etc |
| Pattern | Printed |
| Capacity | 5kg |
| Handle Type | Loop Handle |
| Style | Handled |
| Gender | Unisex |
| Occasion | Casual |
| Country of Origin | Made in India |
| Usage | For Shopping |
Minimum order quantity: 200 Kg
With enriched industrial experience and knowledge, we are providing an excellent range of Non Woven Shopping Bag.
₹ 10 / Piece Get Latest Price
| Size (H x W x G) | 10x9x4 inch |
| GSM (Grams per sq. meter) | 100 GSM |
| Lamination Type | Non-Laminated |
| Capacity | 2-3 Kg, 5kg to 8kg |
| Printing | Flexographic |
| Pattern | Printed |
| Handle Type | Loop Handle |
| Usage/Application | Shopping |
| Style | Handled |
| Surface Finish | Glossy |
| Material | non woven |
Minimum order quantity: 5000 Piece
₹ 11 / Piece Get Latest Price
| Size | 16x18 inch |
| Pattern | Plain |
| Material | Cotton |
| Capacity | 1 Kg |
| Color | Red and Black |
| Usage | For Shopping |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
Minimum order quantity: 5000 Piece
₹ 176 / Kg Get Latest Price
| Bag Style | Loop Handle Bags |
| Color | White |
| Usage/Application | Shopping |
| Material | Non Woven |
| Thickness | 70 Gsm |
| Surface Finish | Glossy |
| Handle Type | Loop Handle |
| Pattern | Printed |
| Country of Origin | Made in India |
| purpose | shopping bags, handy bag |
| Capacity | 1-3 Kg |
Minimum order quantity: 5000 Kg
₹ 99 / Kg Get Latest Price
| Size (W x H) | 9x12 Inch |
| GSM (Fabric Density) | 75 GSM |
| Material Quality | Virgin |
| Usage/ Application | Grocery |
| Bag Style | D Cut Bags |
| Usage/Application | Grocery |
| Capacity | 5 Kg |
| Country of Origin | Made in India |
Dipanshu Singhal (Director)
Bharti Packers
E-1/377, Shiv Ram Park, Nangloi
New Delhi - 110041, Delhi, India