Prominent & Leading Manufacturer from New Delhi, we offer non woven laminated box bag, non woven bopp box bag, non woven box bag, loop handle non woven bag, non woven carry bag and non woven bag for sweet box.
₹ 181 / Kg Get Latest Price
| Size (H x W x G) | 12x7.5x8 |
| GSM (Grams per sq. meter) | 60 GSM |
| Lamination Type | Non-Laminated |
| Bag Style | Box Bottom Bags |
| Capacity | 5 Kg |
| Is It Laminated | non laminated |
| Usage/ Application | Shopping |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Matte |
| Country of Origin | Made in India |
| Cake bags size | 12x7.5x8 |
| Property | Recyclable |
Minimum order quantity: 200 Kg
₹ 171 / Kg Get Latest Price
| Bag Type | Box Bag |
| GSM (Fabric Density) | 75 GSM |
| Size (inch) | 13x8x8 |
| Lamination | Non-Laminated |
| Material Quality | Semi-Virgin |
| Printing Type | Single Color Print |
| Construction | Ultrasonic Sealing |
| Load Capacity | Upto 5 kg |
Minimum order quantity: 300 Kg
₹ 99 / Kg Get Latest Price
| Bag Type | Loop Handle Bag |
| GSM (Fabric Density) | 60 GSM |
| Capacity | 5 Kg |
| Usage/ Application | Grocery |
| Pattern | Plain |
| Surface Finish | Glossy |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
₹ 141 / Kg Get Latest Price
| GSM | 80 GSM |
| Size (W x H, Inch) | 12x16 |
| Bag Type | Box Type |
| Printing Type | Multi-Color |
| Bag Finish | Non-Woven |
| Fabric Color | Red |
| Application | Shopping |
| Pattern | Floral |
Minimum order quantity: 200 Kg
₹ 99 / Kg Get Latest Price
| Size (W x H) | 12x16 Inch |
| GSM (Fabric Density) | 75 GSM |
| Material Quality | Virgin |
| Color | Pink,Yellow,Green,Blue etc |
| Material | Non Woven |
| Usage/Application | Shopping |
| Surface Finish | Glossy |
| Handle Type | D Cut |
| Pattern | Plain |
| Capacity | 2-5 Kg |
Minimum order quantity: 2000 Kg
Dipanshu Singhal (Director)
Bharti Packers
E-1/377, Shiv Ram Park, Nangloi
New Delhi - 110041, Delhi, India