Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Usage | For Shopping |
Color | Red,Pink,etc. |
Capacity | Up to 2 Kg |
Surface Finish | Glossy |
Handle Type | W Cut |
Pattern | Plain |
Material | Cotton |
Approx. Rs 9 / PieceGet Latest Price
Product BrochureProduct Details:Printing | Flexographic |
Capacity | 2-3 Kg, 5kg to 8kg |
Style | Handled |
Pattern | Printed |
Handle Type | Loop Handle |
Usage/Application | Shopping |
Surface Finish | Glossy |
Material | Cotton |
Additional Information:
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Piece |
Pattern | Plain |
Capacity | Up to 5 Kg |
Color | Blue |
Material | Cotton |
Usage | For Shopping |
Handle Type | Loop Handle |
Approx. Rs 11 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3000 Piece |
Capacity | Up to 3 Kg |
Color | Black |
Pattern | Plain / Printed |
Handle Type | D-Cut, U Cut , Loop Handle |
Usage | For Shopping |
Bag Size | 8 x 10 - 20 x 30 Inches |
Closure Type | Open |
Thickness | 42 - 70 GSM |
Finishing | Glossy, Matte |
Material Type | Non Woven |
Approx. Rs 11 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2000 Piece |
Material | Non Woven |
Color | Silver |
Usage | Shopping |
Handle Type | Loop Handle |
Pattern | Plain |
Surface Finish | Glossy |
Capacity | Up to 5 |
Additional Information:
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Piece |
Material | Non Woven |
Color | Yellow |
Capacity | Up to 3 Kg |
Style | Handled |
Usage/Application | Office |
Usage | For Shopping |
Pattern | Printed |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product BrochureProduct Details:Pattern | Printed |
Capacity | 1 Kg |
Printing | Flexographic |
Usage/Application | Shopping, Grocery |
Surface Finish | Glossy |
Material | Cotton |
Usage | For Shopping |
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cotton |
Color | Red,Yellow,Green etc |
Capacity | 3-5 Kg |
Pattern | Plain |
Handle Type | Loop Handle |
Gender | Female |
Occasion | Casual |
Usage | For Shopping |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Pattern | Plain |
Color | Green, Pink, Red, White etc |
Material | Cotton, Plastic |
Capacity | 1-5 Kg |
Handle Cut Shape | W |
Usage | For Shopping |
GSM | 20 |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:Handle Type | D Cut |
Color | White etc |
Capacity | 500 gm to 2 Kg |
Pattern | Printed |
Bag Type | D-Cut |
Surface Finish | Glossy |
Material | Non Woven |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Material | Non Woven |
Printing | Flexographic |
Handle Type | D Cut |
Capacity | 1-3 |
Surface Finish | Glossy |
Pattern | Printed |
Usage | For Shopping |
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2000 Piece |
Capacity | Up to 10 Kg |
Printing | Flexographic |
Material | Cotton |
Color | Blue |
Usage | For Shopping |
Handle Type | Loop Handle |
Surface Finish | Matte |
Pattern | Printed |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Material | Non Woven |
Color | Green |
Capacity | 4-5 Kg |
Handle Type | Loop Handle |
Pattern | Plain |
Usage | For Shopping |
Finishing | Glossy |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Material | Non Woven |
Usage/Application | Shopping |
Capacity | 2-7 kg |
Handle Type | Loop Handle |
Pattern | Printed |
Surface Finish | Glossy |
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:Material | Non Woven |
Color | White |
Handle Type | Dual Handle Type, Rope |
Usage | For Carrying Shoe |
Capacity | Up to 2 Kg |
Pattern | Plain |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2000 Kg |
Color | Pink,Yellow,Green,Blue etc |
Handle Type | D Cut |
Material | Non Woven |
Capacity | 2-5 Kg |
Usage/Application | Shopping |
Surface Finish | Glossy |
Pattern | Plain |
Approx. Rs 175 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kg |
Material | Non Woven |
Color | White |
Usage/Application | Shopping |
Handle Type | Loop Handle |
Surface Finish | Glossy |
Pattern | Printed |
Capacity | 1-3 Kg |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Material | Fabric |
Capacity | 2-5 |
Usage/Application | Shopping |
Color | Red |
Handle Type | Loop Handle |
Surface Finish | Glossy |
Pattern | Printed |
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Handle Type | W Cut |
Pattern | Plain |
Size/Dimension | 11*14,13*16,9*12,16*20 |
Usage/Application | Grocery |
Material | Non Woven Bag |
Property | Recyclable |
Brand | Bharti packer |
Color | all |
I Deal In | New Only |
Additional Information:
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:Handle Type | W Cut |
Usage/Application | Grocery |
Pattern | u and w |
Bag Type | non woven bag |
Material | Nonwoven |
Color | Blue, Red, etc |
Design Type | Customized |
GSM | 25-75 |
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Type | Promotional Bags |
Capacity | 1 kg 2 kg 3 kg 5kg 10kg |
Usage/Application | Grocery |
Pattern | w cut |
Handle Type | All |
Printing | Flexographic |
Surafce Finish | Glossy |
Bag Size | all size |
Style | Handled |
Color | White |
Property | Recyclable |
Brand | Bharti Packer |
Dimension | All |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Handle Type | U Cut |
Capacity | 2kg |
Size/Dimension | 9*12,13*16,11*14,8*10,16*20 |
Usage/Application | Grocery |
Pattern | Plain |
Material | Non Woven |
Brand | Bharti Packer |
Color | White |
I Deal In | New Only |
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:Handle Type | dcut and loop |
Color | White |
Capacity | 2Kg |
Thickness | 42gsm,50gsm,58gsm |
Pattern | d and loop |
Bag Type | D-Cut |
Style | Aall |
Approx. Rs 200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kilogram |
Material | Non Woven |
Capacity | 500 gm to 2 Kg |
Pattern | Plain |
Handle Type | Loop Handle |
Finishing | Glossy |
Color | Yellow |
Approx. Rs 170 / PIECEGet Latest Price
Product BrochureProduct Details:Capacity | 2.5 Kg |
Pattern | Printed |
Color | Red |
Style | Handled |
Handle Type | Loop Handle |
Usage/Application | Shopping |
GSM | 20 |
Material | Cotton |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Piece |
Material | Cotton |
Pattern | Plain |
Capacity | 1 Kg |
Color | Red and Black |
Handle Type | Loop Handle |
Usage | For Shopping |
Surface Finish | Glossy |
Explore More Products
© Bharti Packers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited